Rotapower® Multi-Rotor
All Rotapower® engine modules can be adapted to a stacked configuration for extended power applications. Running in a multi-module configuration increases power for the engines, makes the engine run quieter for equivalent horsepower, and improves emissions.
Applications and Horsepower Range of the Basic Rotapower® Engines
| Max. Horsepower | Engine Displacement | Rotor Configuration | Potential Applications | 
| 2.5 hp | 27 cc | 1 Rotor | Handheld power tools, small gensets | 
| 20 hp | 150 cc | 1 Rotor | Hybrid cars, gensets, scooters, and smaller motorcycles | 
| 40 hp | 300 cc* | 2 Rotors (2×150 cc) | |
| 60 hp | 530 cc | 1 Rotor | Larger hybrid vehicles, snowmobiles, all terrain vehicles (ATVs), jet skis, jet boats, and larger motorcycles | 
| 120 hp | 1060 cc | 2 Rotors (2×530 cc) | |
| 180 hp | 1590 cc | 3 Rotors (3×530 cc) | |
| 240 hp | 2120 cc | 4 Rotors (4×530cc) | Boats, industrial engines, large gensets, or any application which is space limited, weight limited, or requires multi-fuel capability | 
| 360 hp | 3180 cc | 6 Rotors (6×530 cc) | |
| 75 hp | 650 cc | 1 Rotor | |
| 150 hp | 1300 cc | 2 Rotors (2×650 cc) | 
| *Sizes that have not yet been tested by Freedom Motors | 
| cc = cubic centimeter (cm³) 1000 cc = 1 Liter | 
| Row color represents models generated from same basic configuration to minimize tooling changes: | 
| 27 cc Rotapower® Module | 
| 150 cc Rotapower® Module | 
| 530 cc Rotapower® Module | 
| 650 cc Rotapower® Module | 








